Tuesday, December 13, 2022

EOD Review On : Levels for Next Trading Day

Trade with Trend :

APOLLOHOSP Bought at 1326.65 StopLoss 1275.46| Profit so far 28.65

MANAPPURAM Bought at 123.74 StopLoss 118.36| Profit so far 3.51

NATIONALUM Bought at 28.95 StopLoss 27.64| Profit so far 0

SAIL Bought at 28.85 StopLoss 27.79| Profit so far 0.5

SIEMENS Bought at 1061.69 StopLoss 1014.03| Profit so far 20.91

HCLTECH Sold at 515.9 StopLoss 532.05| Profit so far 4.65

HEXAWARE Sold at 245.51 StopLoss 261.55| Profit so far -0.69

M&M Sold at 389.1 StopLoss 405.51| Profit so far 7.8

ACC Holding Long taken at 1181.99 On 30-04-2020 StopLoss 1170.2 | Profit so far 12.21

ADANIENT Holding Long taken at 138.47 On 08-05-2020 StopLoss 137.77 | Profit so far 2.58

ADANIPORTS Holding Long taken at 282.88 On 07-05-2020 StopLoss 287.85 | Profit so far 26.37

ADANIPOWER Holding Long taken at 30.73 On 13-05-2020 StopLoss 30.53 | Profit so far 1.62

AMARAJABAT Holding Long taken at 539.78 On 22-04-2020 StopLoss 551.88 | Profit so far 33.07

AMBUJACEM Holding Long taken at 170.59 On 11-05-2020 StopLoss 176.26 | Profit so far 11.21

APOLLOTYRE Holding Long taken at 91.73 On 11-05-2020 StopLoss 90.51 | Profit so far -0.03

ARVIND Holding Long taken at 22.39 On 13-05-2020 StopLoss 21.69 | Profit so far 1.76

AUROPHARMA Holding Long taken at 642.65 On 04-05-2020 StopLoss 657.47 | Profit so far 22.3

AXISBANK Holding Long taken at 398.29 On 13-05-2020 StopLoss 386.18 | Profit so far -9.74

BAJAJ-AUTO Holding Long taken at 2494.92 On 11-05-2020 StopLoss 2569.02 | Profit so far 168.68

BAJAJFINSV Holding Long taken at 4759.54 On 13-05-2020 StopLoss 4638.94 | Profit so far -36.29

BAJFINANCE Holding Long taken at 2120.89 On 13-05-2020 StopLoss 2054.04 | Profit so far -34.44

BALKRISIND Holding Long taken at 910.92 On 11-05-2020 StopLoss 915.62 | Profit so far 33.38

BANKBARODA Holding Long taken at 42.84 On 13-05-2020 StopLoss 41.27 | Profit so far -1.24

BANKINDIA Holding Long taken at 33.07 On 13-05-2020 StopLoss 32.59 | Profit so far 0.38

BATAINDIA Holding Long taken at 1324.69 On 12-05-2020 StopLoss 1318.75 | Profit so far 10.31

BEL Holding Long taken at 63.43 On 13-05-2020 StopLoss 60.97 | Profit so far 4.32

BHARTIARTL Holding Long taken at 501.04 On 30-04-2020 StopLoss 537.28 | Profit so far 53.06

BHEL Holding Long taken at 23.12 On 13-05-2020 StopLoss 23.53 | Profit so far 4.18

BRITANNIA Holding Long taken at 3058.28 On 12-05-2020 StopLoss 3045.47 | Profit so far 67.37

BSOFT Holding Long taken at 72.15 On 13-05-2020 StopLoss 69.51 | Profit so far -1.9

CADILAHC Holding Long taken at 330.39 On 14-05-2020 StopLoss 324.24 | Profit so far 1.81

CANBK Holding Long taken at 81.8 On 13-05-2020 StopLoss 80.97 | Profit so far 2.15

CENTURYTEX Holding Long taken at 274.12 On 13-05-2020 StopLoss 266.3 | Profit so far 0.73

CHOLAFIN Holding Long taken at 154.04 On 13-05-2020 StopLoss 146.28 | Profit so far -4.69

CONCOR Holding Long taken at 365.25 On 11-05-2020 StopLoss 365.33 | Profit so far 13.1

DABUR Holding Long taken at 454.71 On 14-05-2020 StopLoss 442.3 | Profit so far -10.81

DHFL Holding Long taken at 12.01 On 14-05-2020 StopLoss 11.72 | Profit so far 0.74

DISHTV Holding Long taken at 4.8 On 13-05-2020 StopLoss 4.65 | Profit so far -0.15

DIVISLAB Holding Long taken at 2321.73 On 11-05-2020 StopLoss 2311.29 | Profit so far 13.47

DLF Holding Long taken at 133.82 On 12-05-2020 StopLoss 134.5 | Profit so far 4.98

EICHERMOT Holding Long taken at 14232.82 On 11-05-2020 StopLoss 13920.74 | Profit so far -133.22

ENGINERSIN Holding Long taken at 64.3 On 13-05-2020 StopLoss 61.51 | Profit so far 0.1

EQUITAS Holding Long taken at 51.52 On 13-05-2020 StopLoss 48.76 | Profit so far -1.67

ESCORTS Holding Long taken at 718.41 On 07-05-2020 StopLoss 763.47 | Profit so far 105.14

EXIDEIND Holding Long taken at 150.13 On 12-05-2020 StopLoss 148.48 | Profit so far 4.67

FEDERALBNK Holding Long taken at 44.27 On 14-05-2020 StopLoss 42.22 | Profit so far -0.52

GLENMARK Holding Long taken at 342.46 On 14-05-2020 StopLoss 332.45 | Profit so far -2.81

GMRINFRA Holding Long taken at 17.15 On 07-05-2020 StopLoss 17.73 | Profit so far 0.95

GODREJCP Holding Long taken at 519.35 On 11-05-2020 StopLoss 519.41 | Profit so far 24.15

GRASIM Holding Long taken at 490.7 On 11-05-2020 StopLoss 502.81 | Profit so far 27.15

HAVELLS Holding Long taken at 501.29 On 13-05-2020 StopLoss 482.05 | Profit so far -14.44

HEROMOTOCO Holding Long taken at 1875.06 On 22-04-2020 StopLoss 2089.34 | Profit so far 318.49

HINDZINC Holding Long taken at 172.61 On 07-05-2020 StopLoss 181.91 | Profit so far 20.04

IBULHSGFIN Holding Long taken at 127.02 On 13-05-2020 StopLoss 123.56 | Profit so far 6.43

IDBI Holding Long taken at 20.56 On 13-05-2020 StopLoss 19.89 | Profit so far -0.31

IDEA Holding Long taken at 4.23 On 23-04-2020 StopLoss 4.55 | Profit so far 0.62

IDFCFIRSTB Holding Long taken at 20.92 On 13-05-2020 StopLoss 20.46 | Profit so far -0.07

INDIGO Holding Long taken at 961.92 On 12-05-2020 StopLoss 959.88 | Profit so far 22.08

INFRATEL Holding Long taken at 176.09 On 11-05-2020 StopLoss 186.68 | Profit so far 26.41

JINDALSTEL Holding Long taken at 86.23 On 29-04-2020 StopLoss 89.7 | Profit so far 8.32

JSWSTEEL Holding Long taken at 161.95 On 29-04-2020 StopLoss 172.77 | Profit so far 12.35

JUBLFOOD Holding Long taken at 1587.28 On 12-05-2020 StopLoss 1604.4 | Profit so far 79.02

JUSTDIAL Holding Long taken at 355.13 On 14-05-2020 StopLoss 343.13 | Profit so far -4.88

L&TFH Holding Long taken at 59.56 On 13-05-2020 StopLoss 56.82 | Profit so far -2.26

LT Holding Long taken at 833.13 On 13-05-2020 StopLoss 833.27 | Profit so far 31.27

LUPIN Holding Long taken at 850.13 On 11-05-2020 StopLoss 835.41 | Profit so far -8.33

M&MFIN Holding Long taken at 173.06 On 13-05-2020 StopLoss 161.5 | Profit so far -4.61

MARICO Holding Long taken at 297.43 On 06-05-2020 StopLoss 303.69 | Profit so far 19.07

MARUTI Holding Long taken at 4962.79 On 13-05-2020 StopLoss 4843.95 | Profit so far 137.61

MCDOWELL-N Holding Long taken at 516.32 On 14-05-2020 StopLoss 504.13 | Profit so far 24.53

MCX Holding Long taken at 1089.07 On 27-04-2020 StopLoss 1105.36 | Profit so far 67.63

MGL Holding Long taken at 908.76 On 13-05-2020 StopLoss 884.47 | Profit so far -15.91

MOTHERSUMI Holding Long taken at 79.38 On 11-05-2020 StopLoss 79.56 | Profit so far 2.82

MRF Holding Long taken at 59130.59 On 13-05-2020 StopLoss 57905.35 | Profit so far -995.04

NBCC Holding Long taken at 18.6 On 14-05-2020 StopLoss 17.73 | Profit so far 0.05

NMDC Holding Long taken at 74.09 On 13-05-2020 StopLoss 71.64 | Profit so far -0.24

OFSS Holding Long taken at 2096.34 On 27-04-2020 StopLoss 2504.04 | Profit so far 497.21

ONGC Holding Long taken at 69.03 On 28-04-2020 StopLoss 75.27 | Profit so far 7.12

PAGEIND Holding Long taken at 17422.64 On 13-05-2020 StopLoss 17179.8 | Profit so far 220.26

PFC Holding Long taken at 88.16 On 13-05-2020 StopLoss 83.53 | Profit so far -4.01

PNB Holding Long taken at 29.75 On 13-05-2020 StopLoss 28.75 | Profit so far -0.95

POWERGRID Holding Long taken at 164.33 On 13-05-2020 StopLoss 159.27 | Profit so far -4.53

RAMCOCEM Holding Long taken at 537.19 On 13-05-2020 StopLoss 532.36 | Profit so far 38.06

RECLTD Holding Long taken at 91.91 On 13-05-2020 StopLoss 92.51 | Profit so far 5.99

SBIN Holding Long taken at 171.41 On 13-05-2020 StopLoss 165.71 | Profit so far -5.01

SHREECEM Holding Long taken at 18978.5 On 12-05-2020 StopLoss 18929.66 | Profit so far 202

SUNTV Holding Long taken at 291.88 On 07-04-2020 StopLoss 383.3 | Profit so far 94.47

TATACHEM Holding Long taken at 290.51 On 06-05-2020 StopLoss 287.64 | Profit so far 2.69

TATAMOTORS Holding Long taken at 77.3 On 29-04-2020 StopLoss 83.3 | Profit so far 7.05

TATAPOWER Holding Long taken at 29.52 On 13-05-2020 StopLoss 28.65 | Profit so far 1.88

TORNTPHARM Holding Long taken at 2432.98 On 08-05-2020 StopLoss 2397.94 | Profit so far 28.47

TVSMOTOR Holding Long taken at 288.89 On 09-04-2020 StopLoss 329.42 | Profit so far 47.21

UBL Holding Long taken at 909.94 On 13-05-2020 StopLoss 891.67 | Profit so far 4.51

ULTRACEMCO Holding Long taken at 3389.6 On 13-05-2020 StopLoss 3418.9 | Profit so far 193.55

UNIONBANK Holding Long taken at 24.61 On 13-05-2020 StopLoss 24.05 | Profit so far 0.09

UPL Holding Long taken at 382.74 On 13-05-2020 StopLoss 372.91 | Profit so far -3.84

VEDL Holding Long taken at 81.2 On 12-05-2020 StopLoss 84.3 | Profit so far 11.75

WIPRO Holding Long taken at 182.36 On 27-04-2020 StopLoss 183.52 | Profit so far 1.44

ZEEL Holding Long taken at 157.14 On 13-05-2020 StopLoss 155.12 | Profit so far 7.06

ASHOKLEY Holding Short taken at 47.4 On 07-05-2020 StopLoss 49.9 | Profit so far 0.25

ASIANPAINT Holding Short taken at 1790.34 On 29-04-2020 StopLoss 1568.03 | Profit so far 237.39

BERGEPAINT Holding Short taken at 519.28 On 29-04-2020 StopLoss 462.76 | Profit so far 68.43

BHARATFORG Holding Short taken at 266.55 On 04-05-2020 StopLoss 289.91 | Profit so far -10.75

BIOCON Holding Short taken at 347.05 On 23-04-2020 StopLoss 351.12 | Profit so far 18.55

BOSCHLTD Holding Short taken at 10026.73 On 04-05-2020 StopLoss 9875.98 | Profit so far 443.58

BPCL Holding Short taken at 353.31 On 04-05-2020 StopLoss 323.05 | Profit so far 35.11

CASTROLIND Holding Short taken at 121.97 On 05-05-2020 StopLoss 123.62 | Profit so far 3.22

CESC Holding Short taken at 622.54 On 08-05-2020 StopLoss 615.78 | Profit so far 42.44

CIPLA Holding Short taken at 589.2 On 30-04-2020 StopLoss 592.53 | Profit so far 18.9

COALINDIA Holding Short taken at 137.77 On 06-05-2020 StopLoss 130.98 | Profit so far 8.17

COLPAL Holding Short taken at 1463.83 On 29-04-2020 StopLoss 1364.97 | Profit so far 112.03

CUMMINSIND Holding Short taken at 395.01 On 24-04-2020 StopLoss 367.89 | Profit so far 56.66

DRREDDY Holding Short taken at 3943.54 On 28-04-2020 StopLoss 3867.05 | Profit so far 208.44

GAIL Holding Short taken at 90.75 On 12-05-2020 StopLoss 91.35 | Profit so far 4.95

HDFC Holding Short taken at 1697.56 On 05-05-2020 StopLoss 1701.01 | Profit so far 63.76

HDFCBANK Holding Short taken at 940.1 On 04-05-2020 StopLoss 925.36 | Profit so far 51.95

HINDALCO Holding Short taken at 117.62 On 14-05-2020 StopLoss 122.48 | Profit so far -1.63

HINDPETRO Holding Short taken at 207.46 On 06-05-2020 StopLoss 196.11 | Profit so far 18.36

HINDUNILVR Holding Short taken at 2363.33 On 20-04-2020 StopLoss 2056.72 | Profit so far 331.23

ICICIBANK Holding Short taken at 349.11 On 04-05-2020 StopLoss 336.28 | Profit so far 26.41

ICICIPRULI Holding Short taken at 376.48 On 05-05-2020 StopLoss 403.14 | Profit so far -8.37

IGL Holding Short taken at 470.04 On 14-05-2020 StopLoss 486.15 | Profit so far 13.44

INDUSINDBK Holding Short taken at 429.85 On 14-05-2020 StopLoss 452.35 | Profit so far 11.15

INFY Holding Short taken at 673.64 On 14-05-2020 StopLoss 685.2 | Profit so far 21.34

IOC Holding Short taken at 80.56 On 04-05-2020 StopLoss 76.75 | Profit so far 5.06

ITC Holding Short taken at 183.23 On 20-04-2020 StopLoss 167.35 | Profit so far 18.58

KAJARIACER Holding Short taken at 346.43 On 06-05-2020 StopLoss 331.78 | Profit so far 31.53

KOTAKBANK Holding Short taken at 1284.92 On 04-05-2020 StopLoss 1210.84 | Profit so far 106.62

LICHSGFIN Holding Short taken at 262.79 On 04-05-2020 StopLoss 274.08 | Profit so far 8.89

MFSL Holding Short taken at 451.76 On 07-05-2020 StopLoss 459.5 | Profit so far 2.66

MINDTREE Holding Short taken at 874.99 On 14-05-2020 StopLoss 893.41 | Profit so far 22.84

MUTHOOTFIN Holding Short taken at 812.51 On 04-05-2020 StopLoss 835.76 | Profit so far -7.34

NCC Holding Short taken at 25 On 21-04-2020 StopLoss 24.57 | Profit so far 1.1

NESTLEIND Holding Short taken at 17234.35 On 13-05-2020 StopLoss 17369.4 | Profit so far 790.55

NIITTECH Holding Short taken at 1382.88 On 14-05-2020 StopLoss 1437.76 | Profit so far 24.23

NTPC Holding Short taken at 90.84 On 07-05-2020 StopLoss 93.3 | Profit so far -0.01

OIL Holding Short taken at 91.3 On 07-05-2020 StopLoss 87.98 | Profit so far 5.4

PEL Holding Short taken at 891.8 On 04-05-2020 StopLoss 925.15 | Profit so far 3.3

PETRONET Holding Short taken at 227.79 On 07-05-2020 StopLoss 236.68 | Profit so far -0.16

PIDILITIND Holding Short taken at 1509.25 On 04-05-2020 StopLoss 1386.05 | Profit so far 136

PVR Holding Short taken at 956.55 On 05-05-2020 StopLoss 914.12 | Profit so far 103.3

RAYMOND Holding Short taken at 260.74 On 20-04-2020 StopLoss 228.72 | Profit so far 39.44

RBLBANK Holding Short taken at 123.06 On 08-05-2020 StopLoss 123.8 | Profit so far 2.16

RELCAPITAL Holding Short taken at 8.63 On 08-05-2020 StopLoss 7.6 | Profit so far 1.18

RELIANCE Holding Short taken at 1489.42 On 12-05-2020 StopLoss 1534.75 | Profit so far 30.02

RELINFRA Holding Short taken at 21.22 On 04-05-2020 StopLoss 18.64 | Profit so far 3.07

SRF Holding Short taken at 3628.58 On 07-05-2020 StopLoss 3664.34 | Profit so far 32.53

SRTRANSFIN Holding Short taken at 730.48 On 12-05-2020 StopLoss 716.02 | Profit so far 89.13

STAR Holding Short taken at 413.38 On 12-05-2020 StopLoss 429.15 | Profit so far -2.97

SUNPHARMA Holding Short taken at 473.63 On 28-04-2020 StopLoss 467.13 | Profit so far 25.03

TATAELXSI Holding Short taken at 775.98 On 04-05-2020 StopLoss 796.86 | Profit so far -1.87

TATAMTRDVR Holding Short taken at 34.91 On 05-05-2020 StopLoss 36.97 | Profit so far -0.39

TATASTEEL Holding Short taken at 272.89 On 04-05-2020 StopLoss 279.96 | Profit so far -0.56

TCS Holding Short taken at 1902.9 On 14-05-2020 StopLoss 1948.48 | Profit so far 10

TECHM Holding Short taken at 521.83 On 14-05-2020 StopLoss 537.61 | Profit so far 11.28

TITAN Holding Short taken at 913.83 On 04-05-2020 StopLoss 860.43 | Profit so far 68.23

TORNTPOWER Holding Short taken at 322.69 On 07-05-2020 StopLoss 310.75 | Profit so far 18.09

UJJIVAN Holding Short taken at 167.01 On 04-05-2020 StopLoss 176.71 | Profit so far -0.54

VOLTAS Holding Short taken at 489.28 On 04-05-2020 StopLoss 473.44 | Profit so far 27.23

YESBANK Holding Short taken at 26.8 On 24-04-2020 StopLoss 28.74 | Profit so far -1.9


--
This email has been checked for viruses by AVG antivirus software.
www.avg.com

No comments:

Post a Comment