TradeType, Scrip, InitiationPrice, StopLoss, TargetPrice
Long, APOLLOHOSP, 1280.9, 1255.00, 1293.709
Long, BOSCHLTD, 21513.95, 20921.70, 21729.09
Long, BPCL, 644.1, 632.05, 650.541
Long, HEXAWARE, 198.9, 195.05, 200.889
Long, PETRONET, 361.25, 350.80, 364.8625
Long, PIDILITIND, 691.25, 677.80, 698.1625
Short, PTC, 73.65, 75.05, 72.9135
Long, TATAMOTORS, 511.35, 501.60, 516.4635
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment