Tuesday, October 4, 2016

BTST/STBT Trades (Cash Levels) on 04/10/2016

TradeType, Scrip, InitiationPrice, StopLoss, TargetPrice
BTST, ABIRLANUVO, 1386, 1370.15, 1399.86
BTST, ADANIPORTS, 268.75, 259.30, 271.4375
STBT, AJANTPHARM, 2040.6, 2103.05, 2020.194
BTST, AMARAJABAT, 1064, 1010.35, 1074.64
BTST, BAJAJ-AUTO, 2897.25, 2844.00, 2926.222
BTST, BANKINDIA, 118.7, 113.70, 119.887
STBT, BHARATFORG, 924.95, 943.95, 915.7005
BTST, BHARTIARTL, 324.75, 314.35, 327.9975
STBT, BIOCON, 949.1, 965.90, 939.6089
BTST, DABUR, 280.2, 271.30, 283.002
BTST, GRASIM, 4915, 4855.75, 4964.15
BTST, HDFC, 1431.85, 1386.00, 1446.168
BTST, IDBI, 72.25, 69.25, 72.9725
BTST, INFY, 1049.1, 1026.10, 1059.591
STBT, IRB, 253, 261.55, 250.47
BTST, JINDALSTEL, 83.05, 76.70, 83.8805
BTST, KTKBANK, 152.65, 147.70, 154.1765
BTST, OFSS, 3330.5, 3228.00, 3363.805
BTST, ORIENTBANK, 132.8, 126.70, 134.128
BTST, PNB, 145.4, 142.00, 146.854
BTST, SYNDIBANK, 76.5, 73.65, 77.265
BTST, TATAMOTORS, 550.25, 539.05, 555.7525
STBT, TORNTPHARM, 1641.15, 1665.00, 1624.739
BTST, UBL, 961.45, 881.15, 971.0645
BTST, ULTRACEMCO, 3952, 3853.60, 3991.52
BTST, UNIONBANK, 152.65, 138.95, 154.1765
BTST, WIPRO, 483, 474.85, 487.83
BTST, WOCKPHARMA, 917.75, 885.30, 926.9275

No comments:

Post a Comment