TradeType, Scrip, InitiationPrice, StopLoss, TargetPrice
BTST, AJANTPHARM, 1972.85, 1919.10, 1992.578
BTST, ALBK, 77.7, 74.70, 78.477
BTST, AMBUJACEM, 252.8, 249.00, 255.328
BTST, BANKINDIA, 114.6, 112.30, 115.746
BTST, BANKNIFTY, 19655.3, 19322.75, 19851.85
BTST, BATAINDIA, 496.65, 486.50, 501.6165
BTST, BHARATFIN, 918, 884.00, 927.18
STBT, CADILAHC, 387.65, 396.10, 383.7735
BTST, CANBK, 322.5, 311.10, 325.725
BTST, DLF, 154.1, 149.10, 155.641
BTST, ENGINERSIN, 266.35, 257.00, 269.0135
BTST, FEDERALBNK, 73.25, 70.45, 73.9825
BTST, GODREJIND, 458.85, 448.00, 463.4385
BTST, HINDZINC, 250.95, 245.40, 253.4595
BTST, JISLJALEQS, 101.75, 95.40, 102.7675
BTST, JPASSOCIAT, 11.3, 10.55, 11.413
BTST, NHPC, 25.7, 25.30, 25.957
BTST, ORIENTBANK, 132.3, 125.50, 133.623
BTST, PCJEWELLER, 509.3, 500.55, 514.393
BTST, PFC, 123.85, 122.35, 125.0885
BTST, PNB, 145.65, 139.75, 147.1065
BTST, RELINFRA, 578.8, 566.60, 584.588
BTST, SAIL, 49.5, 48.20, 49.995
BTST, SBIN, 259.75, 254.90, 262.3475
BTST, SRF, 1924, 1845.00, 1943.24
BTST, SYNDIBANK, 75.95, 71.10, 76.7095
BTST, TATAELXSI, 1351.7, 1341.30, 1365.217
STBT, TATAMTRDVR, 358.7, 363.00, 355.113
BTST, UNIONBANK, 147.95, 140.45, 149.4295
BTST, UNITECH, 5.95, 5.65, 6.0095
BTST, YESBANK, 1308.8, 1277.25, 1321.888
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment