TradeType, Scrip, InitiationPrice, StopLoss, TargetPrice
BTST, ASHOKLEY, 90.2, 84.70, 91.102
BTST, BAJAJ-AUTO, 2850.95, 2753.00, 2879.459
STBT, BAJFINANCE, 1075, 1162.00, 1064.25
BTST, BANKBARODA, 156.4, 152.45, 157.964
BTST, BANKINDIA, 114.8, 112.10, 115.948
BTST, BEL, 1297.9, 1253.40, 1310.879
STBT, BPCL, 668.95, 680.25, 662.2605
BTST, BRITANNIA, 3317.5, 3195.00, 3350.675
BTST, CADILAHC, 422, 386.25, 426.22
STBT, CANBK, 313.85, 318.20, 310.7115
BTST, CESC, 627, 592.45, 633.27
BTST, CONCOR, 1375.2, 1332.10, 1388.952
STBT, CUMMINSIND, 850, 887.10, 841.5
STBT, GAIL, 433.5, 436.75, 429.165
BTST, GLENMARK, 932.65, 900.00, 941.9765
BTST, GODREJCP, 1613.15, 1571.50, 1629.281
BTST, HDFCBANK, 1260.4, 1224.15, 1273.004
STBT, JINDALSTEL, 75.25, 77.30, 74.4975
STBT, ORIENTBANK, 128.5, 131.55, 127.215
STBT, PFC, 124.15, 125.20, 122.9085
BTST, STAR, 1040.85, 935.00, 1051.258
BTST, SUNTV, 546.45, 529.70, 551.9145
STBT, SYNDIBANK, 73.6, 74.60, 72.864
BTST, TECHM, 436.2, 412.80, 440.562
STBT, UPL, 699.15, 714.10, 692.1585
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment