Sunday, October 2, 2016

Next Week Positional Trades (Cash Levels) - 30/09/2016

TradeType, Scrip, InitiationPrice, StopLoss, TargetPrice
Short, ADANIPORTS, 249.1, 277.70, 244.118
Short, ADANIPOWER, 24.6, 28.20, 24.108
Short, ALBK, 74.5, 83.00, 73.01
Short, ANDHRABANK, 55.1, 61.90, 53.998
Short, BAJAJ-AUTO, 2816.8, 3012.30, 2760.464
Short, BANKINDIA, 108, 120.50, 105.84
Short, BHEL, 129.6, 150.70, 127.008
Long, BPCL, 628.6, 579.85, 641.172
Short, CESC, 600, 660.40, 588
Short, CROMPGREAV, 68.95, 82.65, 67.571
Short, DISHTV, 88.7, 102.40, 86.92599
Short, GAIL, 357.75, 394.00, 350.595
Short, GMRINFRA, 12.2, 14.15, 11.956
Short, HEROMOTOCO, 3388.1, 3616.75, 3320.338
Short, ICICIBANK, 243.3, 277.90, 238.434
Short, IDBI, 66.45, 76.90, 65.12099
Short, IFCI, 25.3, 30.90, 24.794
Short, INFY, 1024, 1068.90, 1003.52
Short, JINDALSTEL, 73.35, 84.45, 71.883
Short, JSWSTEEL, 1652.25, 1784.00, 1619.205
Short, KOTAKBANK, 766.1, 812.20, 750.778
Short, KTKBANK, 139.2, 156.90, 136.416
Short, L&TFH, 84.45, 94.65, 82.76099
Long, MCDOWELL-N, 2478, 2286.00, 2527.56
Short, NCC, 78, 89.40, 76.44
Short, PTC, 71.5, 81.65, 70.07
Short, RECLTD, 115.05, 252.00, 112.749
Short, RELINFRA, 533.75, 621.60, 523.075
Short, RPOWER, 46.2, 52.60, 45.276
Short, SOUTHBANK, 21.2, 23.85, 20.776
Short, SYNDIBANK, 71.4, 76.90, 69.972
Short, TATACHEM, 504.4, 559.60, 494.312
Short, TATAGLOBAL, 134.35, 144.00, 131.663
Short, TATAMTRDVR, 328.2, 358.40, 321.636
Short, TATAPOWER, 71.75, 77.45, 70.315
Short, ULTRACEMCO, 3838.05, 4030.00, 3761.289
Short, UNIONBANK, 132.45, 148.00, 129.801

No comments:

Post a Comment