Monday, October 24, 2016

BTST/STBT Trades (Cash Levels) on 24/10/2016

TradeType, Scrip, InitiationPrice, StopLoss, TargetPrice
STBT, APOLLOHOSP, 1322.2, 1375.70, 1308.978
BTST, BOSCHLTD, 22903.4, 22294.50, 23132.43
BTST, BPCL, 686.25, 654.25, 693.1125
BTST, COALINDIA, 321.3, 312.20, 324.513
BTST, COLPAL, 961.7, 933.00, 971.317
BTST, CROMPGREAV, 76.75, 75.45, 77.5175
BTST, DABUR, 283.8, 277.45, 286.638
BTST, DISHTV, 97.05, 94.65, 98.0205
BTST, DIVISLAB, 1266.25, 1250.00, 1278.912
STBT, HCLTECH, 810, 833.00, 801.9
BTST, HDIL, 80.8, 79.25, 81.608
BTST, IBREALEST, 86.7, 82.95, 87.56699
BTST, IFCI, 26.75, 26.30, 27.0175
BTST, IGL, 862.9, 847.30, 871.5291
STBT, INFY, 1026.8, 1050.60, 1016.532
BTST, IRB, 250.7, 241.30, 253.207
BTST, ITC, 241.05, 238.10, 243.4605
BTST, KOTAKBANK, 787.5, 770.55, 795.375
STBT, KTKBANK, 128.25, 158.10, 126.9675
BTST, MARUTI, 5711, 5615.00, 5768.11
BTST, MOTHERSUMI, 332.65, 328.55, 335.9765
BTST, NCC, 92.4, 82.25, 93.32401
BTST, OIL, 417.45, 412.65, 421.6245
STBT, PTC, 73.8, 76.50, 73.062
BTST, RCOM, 47.4, 46.85, 47.874
STBT, SUNTV, 532.4, 548.90, 527.076
BTST, TATAPOWER, 83.7, 80.85, 84.53699
STBT, ULTRACEMCO, 3972.9, 4046.45, 3933.171
STBT, VOLTAS, 392, 406.00, 388.08

No comments:

Post a Comment