Wednesday, October 26, 2016

BTST/STBT Trades (Cash Levels) on 26/10/2016

TradeType, Scrip, InitiationPrice, StopLoss, TargetPrice
STBT, ABIRLANUVO, 1386.1, 1394.95, 1372.239
STBT, ADANIENT, 67.3, 70.20, 66.62701
STBT, AMARAJABAT, 1022.9, 1054.00, 1012.671
STBT, AXISBANK, 487.85, 531.40, 482.9715
BTST, BAJAJ-AUTO, 2824.5, 2786.00, 2852.745
STBT, BEML, 915.4, 939.15, 906.246
BTST, CONCOR, 1359.7, 1343.00, 1373.297
STBT, CROMPGREAV, 75.05, 77.20, 74.2995
STBT, GLENMARK, 911.9, 943.05, 902.781
BTST, HEROMOTOCO, 3425.3, 3332.10, 3459.553
STBT, IBULHSGFIN, 855.15, 874.95, 846.5985
BTST, IDEA, 78.7, 74.35, 79.487
STBT, INDIACEM, 156.6, 159.00, 155.034
STBT, JUBLFOOD, 1058.2, 1163.40, 1047.618
STBT, MARICO, 281, 285.75, 278.19
STBT, MOTHERSUMI, 328.5, 334.50, 325.215
STBT, OIL, 411.9, 419.75, 407.781
STBT, RELINFRA, 555.25, 580.85, 549.6975
STBT, SRF, 1853.9, 1892.35, 1835.361
STBT, STAR, 957.45, 991.95, 947.8755
STBT, TATACHEM, 550.45, 571.90, 544.9455
STBT, TATACOMM, 642.1, 659.00, 635.679
STBT, TATAELXSI, 1277.1, 1329.45, 1264.329
STBT, TATAMTRDVR, 346.5, 364.10, 343.035
STBT, ULTRACEMCO, 3937.15, 4031.85, 3897.778
STBT, VOLTAS, 384.85, 401.40, 381.0015
STBT, WIPRO, 471.95, 484.60, 467.2305

No comments:

Post a Comment