TradeType, Scrip, InitiationPrice, StopLoss, TargetPrice
BTST, ALBK, 80.85, 78.15, 81.6585
BTST, APOLLOTYRE, 230.2, 219.30, 232.502
BTST, ASIANPAINT, 1211.05, 1190.00, 1223.161
BTST, CROMPGREAV, 79.15, 77.20, 79.9415
BTST, DISHTV, 97.9, 95.15, 98.879
BTST, DLF, 159.3, 151.10, 160.893
BTST, ENGINERSIN, 254.7, 250.60, 257.247
BTST, EXIDEIND, 195.15, 188.00, 197.1015
STBT, GLENMARK, 930.55, 939.45, 921.2445
BTST, GRANULES, 122.3, 119.00, 123.523
BTST, ICIL, 740.05, 712.10, 747.4505
BTST, INFRATEL, 375.5, 361.25, 379.255
BTST, KPIT, 134.3, 127.00, 135.643
BTST, KSCL, 411.25, 379.10, 415.3625
BTST, MCLEODRUSS, 179.25, 169.45, 181.0425
BTST, MINDTREE, 498, 489.25, 502.98
BTST, NHPC, 25.9, 25.45, 26.159
BTST, RELCAPITAL, 578.85, 562.50, 584.6385
STBT, RELIANCE, 1088.95, 1108.30, 1078.06
BTST, TATACHEM, 552.75, 533.10, 558.2775
BTST, TATAGLOBAL, 153.3, 138.75, 154.833
BTST, TITAN, 406, 400.60, 410.06
BTST, TORNTPHARM, 1666.3, 1636.25, 1682.963
BTST, TV18BRDCST, 47.4, 45.35, 47.874
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment