Tuesday, October 18, 2016

BTST/STBT Trades (Cash Levels) on 18/10/2016

TradeType, Scrip, InitiationPrice, StopLoss, TargetPrice
BTST, ADANIPORTS, 266.25, 249.40, 268.9125
BTST, ARVIND, 359.75, 345.25, 363.3475
BTST, BAJFINANCE, 1115.4, 1051.05, 1126.554
BTST, BEL, 1281.95, 1263.00, 1294.769
BTST, BHEL, 136.35, 129.90, 137.7135
BTST, BIOCON, 965.4, 936.60, 975.054
STBT, BPCL, 657.65, 674.70, 651.0735
BTST, DIVISLAB, 1279.8, 1211.00, 1292.598
BTST, GLENMARK, 937.95, 905.50, 947.3295
BTST, HCLTECH, 833.8, 803.00, 842.138
BTST, INFY, 1040, 1018.00, 1050.4
BTST, ITC, 246.4, 238.50, 248.864
BTST, KTKBANK, 151.05, 147.45, 152.5605
STBT, MINDTREE, 477.5, 503.85, 472.725
STBT, OIL, 410.05, 421.00, 405.9495
BTST, TCS, 2397.95, 2346.05, 2421.929
BTST, TECHM, 424.3, 405.50, 428.543
BTST, VOLTAS, 400.1, 391.00, 404.101
BTST, WIPRO, 481.45, 471.65, 486.2645

No comments:

Post a Comment