TradeType, Scrip, InitiationPrice, StopLoss, TargetPrice
STBT, ANDHRABANK, 58.95, 61.25, 58.3605
STBT, APOLLOTYRE, 215.25, 221.70, 213.0975
STBT, ARVIND, 336.25, 345.45, 332.8875
STBT, BANKNIFTY, 19505.1, 19792.20, 19310.05
STBT, BHARTIARTL, 315.55, 328.70, 312.3945
BTST, CADILAHC, 397.9, 392.00, 401.879
BTST, DHFL, 296.45, 289.40, 299.4145
STBT, DIVISLAB, 1319.9, 1351.35, 1306.701
STBT, INFRATEL, 358.35, 370.90, 354.7665
STBT, JETAIRWAYS, 527.95, 562.35, 522.6705
STBT, KTKBANK, 151.35, 156.15, 149.8365
STBT, LT, 1435.4, 1511.90, 1421.046
STBT, MARUTI, 5514.2, 5625.00, 5459.058
STBT, NIFTY, 8701.3, 8808.00, 8614.287
STBT, NTPC, 152.2, 156.45, 150.678
STBT, PCJEWELLER, 497, 511.90, 492.03
STBT, PFC, 119.45, 123.60, 118.2555
STBT, RELINFRA, 590.4, 616.90, 584.496
STBT, SAIL, 47.25, 49.10, 46.7775
STBT, SINTEX, 80.15, 88.00, 79.3485
STBT, SUNTV, 493.6, 506.45, 488.664
STBT, TATAPOWER, 74.95, 76.65, 74.2005
BTST, TORNTPHARM, 1661.6, 1638.05, 1678.216
BTST, WIPRO, 484.05, 476.10, 488.8905
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment