TradeType, Scrip, InitiationPrice, StopLoss, TargetPrice
STBT, AUROPHARMA, 782, 798.00, 774.18
BTST, BRITANNIA, 3542.85, 3372.65, 3578.279
STBT, CASTROLIND, 442.7, 472.50, 438.273
STBT, CUMMINSIND, 911.35, 933.45, 902.2365
STBT, DLF, 143.35, 154.00, 141.9165
STBT, HCLTECH, 779.15, 792.05, 771.3585
STBT, KOTAKBANK, 806.2, 815.00, 798.138
BTST, KSCL, 354, 332.45, 357.54
BTST, RCOM, 51.05, 48.50, 51.5605
STBT, SUNPHARMA, 779.6, 795.90, 771.804
STBT, TORNTPHARM, 1631.25, 1686.50, 1614.938
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment