BTST, BRITANNIA, 3534.3, 3372.65, 3569.643
STBT, CASTROLIND, 444.85, 472.50, 440.4015
STBT, CUMMINSIND, 913, 933.45, 903.87
STBT, DLF, 144.85, 154.00, 143.4015
STBT, HCLTECH, 777.3, 792.05, 769.527
STBT, KOTAKBANK, 805.6, 815.00, 797.5439
BTST, KSCL, 352.55, 332.45, 356.0755
BTST, RCOM, 51.1, 48.50, 51.611
STBT, SUNPHARMA, 780.05, 795.90, 772.2495
STBT, TORNTPHARM, 1625.7, 1686.50, 1609.443
No comments:
Post a Comment