TradeType, Scrip, InitiationPrice, StopLoss, TargetPrice
Short, AMBUJACEM, 257.6, 279.35, 252.448
Short, ANDHRABANK, 58.15, 64.05, 56.987
Short, APOLLOHOSP, 1273, 1414.95, 1247.54
Short, BEML, 891.3, 1101.00, 873.474
Short, BOSCHLTD, 22950, 24844.25, 22491
Short, CAIRN, 186.1, 208.95, 182.378
Long, DISHTV, 102.45, 94.55, 104.499
Short, GODREJIND, 412.5, 441.15, 404.25
Short, HINDALCO, 138.55, 163.45, 135.779
Short, HINDPETRO, 389.5, 1270.85, 381.71
Short, HINDUNILVR, 905, 954.00, 886.9
Short, HINDZINC, 210, 233.80, 205.8
Short, IFCI, 27.55, 29.55, 26.999
Short, INDUSINDBK, 1161.9, 1256.05, 1138.662
Long, INFY, 1064.5, 1024.00, 1085.79
Short, JPASSOCIAT, 10.9, 12.80, 10.682
Short, JSWSTEEL, 1707, 1885.95, 1672.86
Short, M&M, 1395.55, 1500.00, 1367.639
Short, MOTHERSUMI, 308.25, 341.95, 302.085
Short, NMDC, 100.15, 116.70, 98.147
Short, PETRONET, 325.05, 366.35, 318.549
Short, POWERGRID, 173.15, 187.70, 169.687
Short, RELINFRA, 556.1, 635.70, 544.978
Short, SAIL, 46.35, 54.70, 45.423
Short, TATAPOWER, 73.55, 79.50, 72.079
Short, TATASTEEL, 357.6, 408.60, 350.448
Short, TITAN, 403.2, 444.50, 395.136
Short, VEDL, 158.5, 180.80, 155.33
Long, WOCKPHARMA, 958.95, 817.00, 978.129
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment