Friday, September 23, 2016

Next Day BTST/STBT Trades (Cash Levels) - 23/09/2016

TradeType, Scrip, InitiationPrice, StopLoss, TargetPrice
STBT, ADANIPOWER, 27.8, 28.05, 27.522
STBT, CANBK, 302.95, 311.40, 299.9205
BTST, DRREDDY, 3181.15, 3142.15, 3212.961
BTST, IGL, 762.95, 745.15, 770.5795
STBT, INFY, 1043.85, 1061.00, 1033.411
BTST, JETAIRWAYS, 547.8, 536.00, 553.278
BTST, JUBLFOOD, 991.5, 952.65, 1001.415
BTST, MCLEODRUSS, 184.05, 179.60, 185.8905
STBT, NCC, 86.65, 88.60, 85.7835
STBT, NHPC, 25.95, 26.95, 25.6905
BTST, NMDC, 105.35, 102.50, 106.4035
STBT, PNB, 139.25, 141.65, 137.8575
BTST, SIEMENS, 1274, 1247.75, 1286.74
BTST, SRF, 1783.35, 1616.05, 1801.183
STBT, TATAELXSI, 1527.75, 1569.60, 1512.473
BTST, TATAGLOBAL, 142.45, 137.70, 143.8745

No comments:

Post a Comment