Friday, September 16, 2016

Next Day BTST/STBT Trades - 16/09/2016

TradeType, Scrip, InitiationPrice, StopLoss, TargetPrice
STBT, ADANIENT, 69.3, 71.60, 68.607
STBT, BANKINDIA, 116.4, 121.80, 115.236
BTST, BHARTIARTL, 324.9, 318.00, 328.149
STBT, CANBK, 300.2, 313.70, 297.198
STBT, COLPAL, 968.05, 986.15, 958.3695
BTST, DIVISLAB, 1340.45, 1305.35, 1353.854
STBT, GMRINFRA, 13.75, 14.65, 13.6125
BTST, GRASIM, 4858.1, 4697.25, 4906.681
BTST, HCLTECH, 788, 775.00, 795.88
BTST, IBULHSGFIN, 811.45, 782.55, 819.5645
STBT, ICICIBANK, 267.4, 273.70, 264.726
STBT, IDBI, 75.15, 77.85, 74.3985
BTST, IDEA, 86, 83.05, 86.86
BTST, IOC, 570.1, 557.70, 575.801
BTST, KPIT, 132.65, 128.05, 133.9765
BTST, KSCL, 355.9, 341.30, 359.459
STBT, MCLEODRUSS, 182.05, 184.45, 180.2295
STBT, PNB, 138.15, 143.05, 136.7685
STBT, RCOM, 48.35, 53.00, 47.8665
STBT, RELCAPITAL, 555, 574.40, 549.45
BTST, SINTEX, 82.9, 77.90, 83.729
STBT, SUNPHARMA, 783.9, 792.60, 776.061
BTST, WOCKPHARMA, 907.5, 833.80, 916.575

No comments:

Post a Comment