TradeType, Scrip, InitiationPrice, StopLoss, TargetPrice
BTST, ALBK, 81.55, 79.30, 82.3655
BTST, BANKINDIA, 119.8, 116.10, 120.998
BTST, BOSCHLTD, 23275.4, 22611.00, 23508.15
BTST, CANBK, 312.1, 300.85, 315.221
BTST, FEDERALBNK, 75.5, 72.30, 76.255
BTST, HAVELLS, 419, 408.25, 423.19
STBT, HDFCBANK, 1294.5, 1306.15, 1281.555
BTST, IBREALEST, 93.25, 87.15, 94.1825
STBT, ICIL, 762.85, 784.00, 755.2215
BTST, KPIT, 134.55, 129.70, 135.8955
BTST, LICHSGFIN, 587.75, 564.30, 593.6275
STBT, OIL, 402.1, 411.00, 398.079
BTST, PAGEIND, 15315.1, 14750.10, 15468.25
BTST, PNB, 146.15, 138.75, 147.6115
BTST, POWERGRID, 178.3, 175.85, 180.083
BTST, SAIL, 48.7, 47.10, 49.187
BTST, SRTRANSFIN, 1178.85, 1138.90, 1190.638
BTST, SYNDIBANK, 75.9, 74.00, 76.659
BTST, TATASTEEL, 379.9, 366.65, 383.699
BTST, TITAN, 410.1, 402.25, 414.201
BTST, UNIONBANK, 145.6, 139.20, 147.056
STBT, UPL, 683.15, 694.65, 676.3185
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment