TradeType, Scrip, InitiationPrice, StopLoss, TargetPrice
Long, ANDHRABANK, 61.9, 58.15, 63.138
Short, AXISBANK, 555.7, 612.40, 544.586
Long, BEL, 1275, 1181.10, 1300.5
Short, CUMMINSIND, 891.6, 937.50, 873.768
Long, GODREJIND, 435.95, 412.50, 444.669
Long, IFCI, 30.9, 27.55, 31.518
Long, INFRATEL, 387.8, 340.00, 395.556
Long, KSCL, 371.85, 330.05, 379.287
Short, MARICO, 282.5, 296.20, 276.85
Short, NHPC, 25.9, 27.00, 25.382
Long, NIITTECH, 442.05, 393.00, 450.891
Long, ANDHRABANK, 61.9, 58.15, 63.138
Short, AXISBANK, 555.7, 612.40, 544.586
Long, BEL, 1275, 1181.10, 1300.5
Short, CUMMINSIND, 891.6, 937.50, 873.768
Long, GODREJIND, 435.95, 412.50, 444.669
Long, IFCI, 30.9, 27.55, 31.518
Long, INFRATEL, 387.8, 340.00, 395.556
Long, KSCL, 371.85, 330.05, 379.287
Short, MARICO, 282.5, 296.20, 276.85
Short, NHPC, 25.9, 27.00, 25.382
Long, NIITTECH, 442.05, 393.00, 450.891
No comments:
Post a Comment