Sunday, September 11, 2016

Next Week Positional Trades - 09/09/2016

TradeType, Scrip, InitiationPrice, StopLoss, TargetPrice
Short, ACC, 1651.2, 1725.00, 1618.176
Long, ADANIPOWER, 29.35, 26.60, 29.937
Long, ARVIND, 335, 307.00, 341.7
Long, AUROPHARMA, 818.5, 766.35, 834.87
Short, BAJFINANCE, 1080, 11280.00, 1058.4
Long, BHEL, 162.9, 134.25, 166.158
Short, COALINDIA, 325.15, 339.00, 318.647
Long, GLENMARK, 914.7, 832.70, 932.994
Long, GMRINFRA, 15.6, 13.10, 15.912
Long, GODREJCP, 1690, 1509.05, 1723.8
Long, IBREALEST, 89.8, 77.80, 91.596
Long, ICICIBANK, 283.75, 244.60, 289.425
Long, KTKBANK, 162.25, 147.10, 165.495
Short, NTPC, 158.4, 162.30, 155.232
Long, RPOWER, 54.2, 50.90, 55.284
Long, SINTEX, 81.85, 71.10, 83.487
Long, SOUTHBANK, 25.4, 21.90, 25.908
Long, SYNDIBANK, 80.75, 72.25, 82.365
Long, TATAMOTORS, 598.4, 515.40, 610.368
Short, YESBANK, 1246.95, 1394.25, 1222.011

No comments:

Post a Comment